| Rank | HelmName | CrewName | R1 Apr 26 | R2 Apr 26 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | John Everard | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | John Teuwen | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Dan McDonell | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | Martyn Hills | 6.0 OOD | 6.0 OOD | 12.0 | 12.0 | |
| 4th | Jenny Scrimshaw | 6.0 OOD | 6.0 OOD | 12.0 | 12.0 | |
| 6th | Mark Stock | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | George Fiolka | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Ian Scott | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Emma Boulter | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Mary Starkey | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Dave Mcguinness | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Dave Crowther | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | Mick Quickfall | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com