Summer Sunday Pursuit 2025

Upton Warren

Results are final as of 14:36 on October 12, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName R3 May 25 R4 May 25 R9 Aug 24 R10 Aug 24 R11 Sep 28 R12 Sep 28 Total Nett
1st Mick Quickfall   3.0 (14.0 DNC) 3.0 (4.0) 2.0 1.0 27.0 9.0
2nd Jenny Scrimshaw   1.0 1.0 7.5 OOD (14.0 DNC) (14.0 DNC) 7.5 OOD 45.0 17.0
3rd Dave Crowther   (14.0 DNC) (14.0 DNC) 4.0 3.0 8.8 OOD 8.8 OOD 52.6 24.6
4th Mark Stock   9.8 OOD 9.8 OOD 6.0 5.0 (14.0 DNC) (14.0 DNC) 58.6 30.6
5th John Everard   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 59.0 31.0
6th Dave Mcguinness   (14.0 DNC) (14.0 DNC) 2.0 1.0 14.0 DNC 14.0 DNC 59.0 31.0
7th Mary Starkey   (14.0 DNC) (14.0 DNC) 1.0 2.0 14.0 DNC 14.0 DNC 59.0 31.0
8th Kath Quickfall   (14.0 DNC) (14.0 DNC) 5.0 7.0 DNF 10.0 OOD 10.0 OOD 60.0 32.0
9th Ian Scott   2.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 61.0 33.0
10th Martyn Hills   4.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 34.0
11th Emma Boulter   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 73.0 45.0
12th George Fiolka   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 73.0 45.0
13th Martin Guest   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 74.0 46.0



Sailwave Scoring Software 2.16.7
www.sailwave.com