Sunday Pursuit 2026

Upton Warren

Results are final as of 14:04 on July 26, 2026

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName R1 Apr 26 R2 Apr 26 R5 Jun 28 R6 Jun 28 R7 Jul 26 R8 Jul 26 Total Nett
1st Jenny Scrimshaw   (1.0 OOD) (1.0 OOD) 1.0 1.0 1.0 OOD 1.0 OOD 6.0 4.0
2nd John Teuwen   2.0 2.0 (3.0) 2.0 (5.0) 1.0 15.0 7.0
3rd Martyn Hills   (5.8 OOD) 5.8 OOD (14.0 DNC) 3.0 4.0 2.0 34.6 14.8
4th John Everard   1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 14.0 DNC 45.0 17.0
5th Mick Quickfall   (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 2.0 3.0 49.0 21.0
6th Dan McDonell   3.0 3.0 8.5 OOD 8.5 OOD (14.0 DNC) (14.0 DNC) 51.0 23.0
7th Mary Starkey   (14.0 DNC) (14.0 DNC) 12.0 OOD 12.0 OOD 6.0 14.0 DNC 72.0 44.0
8th Dave Mcguinness   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 73.0 45.0
9th     (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
9th Mark Stock   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
9th George Fiolka   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 OOD 14.0 OOD 84.0 56.0
9th Ian Scott   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0
9th Emma Boulter   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0



Sailwave Scoring Software 2.38.02
www.sailwave.com